http://www.witsview.com/
2007/12/20
2007/10/5
2007/8/20
2007/7/20
2007/7/5
2007/6/5
2007/5/5
2007/4/23
2007/04/04
-------------------------------------------------------------------
---------------------------------------------------------------------------------
2007/03/06
2007/12/20
Panel Price / 2H Dec. | Last update: Dec./20/2007 |
| Application | Size | Type | Format | Low | High | Avg. | LastAvg. | Change* | |
|---|---|---|---|---|---|---|---|---|---|
![]() LCD TV | 42"W | VA | WXGA | 530 | 560 | 545 | 545 | ![]() | - |
| 37"W | VA | WXGA | 435 | 455 | 450 | 450 | ![]() | - | |
| 32"W | VA | WXGA | 325 | 335 | 330 | 330 | ![]() | - | |
| 26"W | VA | WXGA | 255 | 265 | 260 | 260 | ![]() | - | |
| 20.1" | TN | VGA | 158 | 165 | 160 | 160 | ![]() | - | |
![]() Monitor | 20.1"W | TN | WSXGA+ | 141 | 151 | 146 | 148 | 2 | -1% |
| 19" | TN | SXGA | 151 | 156 | 153 | 155 | 2 | -1% | |
| 19"W | TN | WXGA+ | 132 | 139 | 135 | 137 | 2 | -1% | |
| 17" | TN | SXGA | 131 | 137 | 133 | 135 | 2 | -1% | |
![]() Notebook | 15.4"W | TN | WXGA | 105 | 110 | 107 | 107 | ![]() | - |
| 14.1"W | TN | WXGA | 102 | 108 | 104 | 104 | ![]() | - | |
| 12.1"W | TN | WXGA | 113 | 118 | 115 | 115 | ![]() | - | |
2007/10/5
| Panel Price / 1H Oct. | Last update: Oct./05/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42 | WXGA | 540 | 560 | 545 | 545 | ![]() | - |
| 37 | WXGA | 440 | 455 | 450 | 450 | ![]() | - | ||
| 32 | WXGA | 320 | 335 | 330 | 325 | 5 | 2% | ||
| 26(VA) | WXGA | 258 | 265 | 260 | 260 | ![]() | - | ||
| 20.1 | VGA | 158 | 168 | 160 | 160 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 147 | 154 | 150 | 148 | 2 | 1% |
| 19 | SXGA | 157 | 160 | 158 | 155 | 3 | 2% | ||
| 19W | WXGA+ | 137 | 140 | 138 | 137 | 1 | 1% | ||
| 17 | SXGA | 137 | 140 | 138 | 135 | 3 | 2% | ||
![]() | Notebook | 15.4''W | WXGA | 107 | 112 | 109 | 108 | 1 | 1% |
| 14.1''W | WXGA | 105 | 110 | 107 | 106 | 1 | 1% | ||
| 13.3"W | WXGA | 117 | 120 | 118 | 117 | 1 | 1% | ||
| 12.1''W | WXGA | 116 | 118 | 117 | 116 | 1 | 1% | ||
2007/8/20
| Panel Price / 2H Aug. | Last update: Aug./20/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42 | WXGA | 540 | 560 | 550 | 550 | ![]() | - |
| 37 | WXGA | 440 | 455 | 450 | 450 | ![]() | - | ||
| 32 | WXGA | 315 | 330 | 320 | 320 | ![]() | - | ||
| 26(VA) | WXGA | 258 | 265 | 260 | 260 | ![]() | - | ||
| 20.1 | VGA | 158 | 168 | 160 | 160 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 140 | 148 | 145 | 143 | 2 | 1% |
| 19 | SXGA | 150 | 154 | 152 | 152 | ![]() | - | ||
| 19W | WXGA+ | 135 | 138 | 136 | 136 | ![]() | - | ||
| 17 | SXGA | 130 | 137 | 132 | 132 | ![]() | - | ||
![]() | Notebook | 15.4W | WXGA | 103 | 110 | 105 | 105 | ![]() | - |
| 14.1W | WXGA | 101 | 108 | 103 | 103 | ![]() | - | ||
| 12.1W | WXGA | 113 | 118 | 115 | 115 | ![]() | - | ||
2007/7/20
| Panel Price / 2H Jul. | Last update: Jul./20/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42 | WXGA | 540 | 560 | 550 | 550 | | - |
| 37 | WXGA | 440 | 460 | 450 | 450 | | - | ||
| 32 | WXGA | 315 | 325 | 320 | 320 | | - | ||
| 26(VA) | WXGA | 258 | 265 | 260 | 260 | | - | ||
| 20.1 | VGA | 158 | 168 | 160 | 160 | | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 138 | 148 | 141 | 140 | 1 | 1% |
| 19 | SXGA | 145 | 153 | 147 | 147 | | - | ||
| 19W | WXGA+ | 131 | 136 | 133 | 133 | | - | ||
| 17 | SXGA | 126 | 133 | 127 | 127 | | - | ||
![]() | Notebook | 15.4W | WXGA | 100 | 105 | 103 | 103 | | - |
| 14.1W | WXGA | 98 | 103 | 101 | 101 | | - | ||
| 12.1W | WXGA | 110 | 115 | 113 | 113 | | - | ||
2007/7/5
| Panel Price / 1H Jul. | Last update: Jul./05/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 540 | 560 | 550 | 555 | 5 | -1% |
| 37'' | WXGA | 445 | 460 | 450 | 450 | ![]() | - | ||
| 32'' | WXGA | 315 | 325 | 320 | 315 | 5 | 2% | ||
| 26"(VA) | WXGA | 258 | 265 | 260 | 260 | ![]() | - | ||
| 20.1" | VGA | 157 | 168 | 160 | 160 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 135 | 145 | 140 | 138 | 2 | 1% |
| 19" | SXGA | 145 | 150 | 147 | 142 | 5 | 4% | ||
| 19''W | WXGA+ | 130 | 136 | 133 | 130 | 3 | 2% | ||
| 17'' | SXGA | 125 | 130 | 127 | 122 | 5 | 4% | ||
![]() | Notebook | 15.4''W | WXGA | 100 | 105 | 103 | 100 | 3 | 3% |
| 14.1''W | WXGA | 98 | 103 | 101 | 98 | 3 | 3% | ||
| 12.1''W | WXGA | 110 | 115 | 113 | 110 | 3 | 3% | ||
2007/6/5
| Panel Price / 1H Jun. | Last update: Jun./05/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 550 | 580 | 555 | 555 | ![]() | - |
| 37'' | WXGA | 445 | 460 | 450 | 450 | ![]() | - | ||
| 32'' | WXGA | 310 | 325 | 315 | 310 | 5 | 2% | ||
| 26"(VA) | WXGA | 258 | 265 | 260 | 260 | ![]() | - | ||
| 20.1" | VGA | 157 | 168 | 160 | 160 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 135 | 145 | 138 | 133 | 5 | 4% |
| 19" | SXGA | 138 | 145 | 142 | 135 | 7 | 5% | ||
| 19''W | WXGA+ | 128 | 133 | 130 | 125 | 5 | 4% | ||
| 17'' | SXGA | 120 | 125 | 122 | 115 | 7 | 6% | ||
![]() | Notebook | 15.4''W | WXGA | 99 | 103 | 100 | 98 | 2 | 2% |
| 14.1''W | WXGA | 97 | 100 | 98 | 95 | 3 | 3% | ||
| 12.1''W | WXGA | 105 | 116 | 110 | 108 | 2 | 2% | ||
2007/5/5
| Panel Price / 1H May | Last update: May/04/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 550 | 580 | 555 | 560 | 5 | -1% |
| 37'' | WXGA | 440 | 455 | 450 | 450 | ![]() | - | ||
| 32'' | WXGA | 305 | 315 | 310 | 305 | 5 | 2% | ||
| 26"(VA) | WXGA | 258 | 265 | 260 | 257 | 3 | 1% | ||
| 20.1" | VGA | 155 | 164 | 158 | 155 | 3 | 2% | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 130 | 135 | 132 | 130 | 2 | 2% |
| 19" | SXGA | 130 | 135 | 133 | 123 | 10 | 8% | ||
| 19''W | WXGA+ | 122 | 125 | 123 | 115 | 8 | 7% | ||
| 17'' | SXGA | 112 | 116 | 113 | 105 | 8 | 8% | ||
![]() | Notebook | 15.4''W | WXGA | 94 | 97 | 95 | 93 | 2 | 2% |
| 14.1''W | WXGA | 92 | 95 | 93 | 90 | 3 | 3% | ||
| 12.1''W | WXGA | 105 | 110 | 108 | 108 | ![]() | - | ||
2007/4/23
| Panel Price / 2H Apr. | Last update: Apr./20/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 550 | 570 | 560 | 560 | ![]() | - |
| 37'' | WXGA | 440 | 455 | 450 | 450 | ![]() | - | ||
| 32'' | WXGA | 300 | 310 | 305 | 305 | ![]() | - | ||
| 26"(VA) | WXGA | 255 | 260 | 257 | 257 | ![]() | - | ||
| 20.1" | VGA | 153 | 160 | 155 | 153 | 2 | 1% | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 128 | 132 | 130 | 135 | 5 | -4% |
| 19" | SXGA | 120 | 126 | 123 | 122 | 1 | 1% | ||
| 19''W | WXGA+ | 112 | 118 | 115 | 115 | ![]() | - | ||
| 17'' | SXGA | 102 | 107 | 105 | 102 | 3 | 3% | ||
![]() | Notebook | 15.4''W | WXGA | 90 | 94 | 93 | 92 | 1 | 1% |
| 14.1''W | WXGA | 87 | 92 | 90 | 89 | 1 | 1% | ||
| 12.1''W | WXGA | 105 | 110 | 108 | 108 | ![]() | - | ||
2007/04/04
| Panel Price / 1H Apr. | Last update: Apr./4/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 550 | 570 | 560 | 570 | 10 | -2% |
| 37'' | WXGA | 440 | 455 | 450 | 450 | ![]() | - | ||
| 32'' | WXGA | 300 | 310 | 305 | 305 | ![]() | - | ||
| 26"(VA) | WXGA | 255 | 260 | 257 | 257 | ![]() | - | ||
| 20.1" | VGA | 150 | 155 | 153 | 153 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 132 | 138 | 135 | 138 | 3 | -2% |
| 19" | SXGA | 119 | 125 | 122 | 120 | 2 | +2% | ||
| 19''W | WXGA+ | 112 | 117 | 115 | 114 | 1 | +1% | ||
| 17'' | SXGA | 100 | 105 | 102 | 100 | 2 | +2% | ||
![]() | Notebook | 15.4''W | WXGA | 90 | 93 | 92 | 92 | ![]() | - |
| 14.1''W | WXGA | 87 | 91 | 89 | 89 | ![]() | - | ||
| 12.1''W | WXGA | 105 | 110 | 108 | 108 | ![]() | - | ||
-------------------------------------------------------------------
| Panel Price / 2H Mar. | Last update: Mar./20/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 560 | 580 | 570 | 580 | 10 | -2% |
| 37'' | WXGA | 440 | 455 | 450 | 455 | 5 | -1% | ||
| 32'' | WXGA | 300 | 310 | 305 | 307 | 2 | -1% | ||
| 26"(VA) | WXGA | 255 | 260 | 257 | 257 | ![]() | - | ||
| 20.1" | VGA | 150 | 155 | 153 | 153 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 135 | 140 | 138 | 145 | 7 | -5% |
| 19" | SXGA | 118 | 123 | 120 | 124 | 4 | -3% | ||
| 19''W | WXGA+ | 112 | 117 | 114 | 117 | 3 | -3% | ||
| 17'' | SXGA | 99 | 102 | 100 | 104 | 4 | -4% | ||
![]() | Notebook | 15.4''W | WXGA | 90 | 93 | 92 | 94 | 2 | -2% |
| 14.1''W | WXGA | 87 | 90 | 89 | 91 | 2 | -2% | ||
| 12.1''W | WXGA | 105 | 110 | 108 | 108 | ![]() | - | ||
---------------------------------------------------------------------------------
2007/03/06
| Panel Price / 1H Mar. | Last update: Mar./05/2007. |
| Application | Size | Format | Low | High | Avg. | LastAvg. | Change* ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LCD TV | 42'' | WXGA | 570 | 590 | 580 | 590 | 10 | -2% |
| 37'' | WXGA | 445 | 460 | 455 | 460 | 5 | -1% | ||
| 32'' | WXGA | 305 | 310 | 307 | 310 | 3 | -1% | ||
| 26"(VA) | WXGA | 255 | 260 | 257 | 260 | 3 | -1% | ||
| 20.1" | VGA | 150 | 155 | 153 | 153 | ![]() | - | ||
![]() | Monitor | 20.1W(TN) | WSXGA+ | 143 | 148 | 145 | 150 | 5 | -3% |
| 19" | SXGA | 123 | 125 | 124 | 127 | 3 | -2% | ||
| 19''W | WXGA+ | 115 | 118 | 117 | 120 | 3 | -3% | ||
| 17'' | SXGA | 103 | 105 | 104 | 107 | 3 | -3% | ||
![]() | Notebook | 15.4''W | WXGA | 92 | 95 | 94 | 95 | 1 | -1% |
| 14.1''W | WXGA | 89 | 92 | 91 | 92 | 1 | -1% | ||















2



5

5
Recommend to Front page
雜想(2)
Comment Permissions: Allow commenting